Get your tape measure.
To find out if your ATV will fit, you’ll need to know its wheelbase for side-loading or the distance from its nose to the center of its rear axle for rear-loading. For a SXS, you’ll need to know its nose-to-rear-axle distance and its width
(max: 60").
Select your truck’s make.
If you don’t see your truck listed below, contact DiamondBack Truck Covers at 800.935.4002, or submit your information here.
bed | Rear-Loading: | Side-Loading: | |||||
---|---|---|---|---|---|---|---|
Max Distance (in), Nose of ATV to Center of Rear Axle |
Max EXTExtension | (in), Loaded at Cab or onMax WBWheelbase (in), Loaded at Tailgate | |||||
No Risers | With Risers | With Rear Extension | No Risers | With Risers | No Risers | With Risers | |
Silverado 2500 & 3500 Fourth Generation (2020–2024) |
|||||||
Long Bed | 90.5 | 93.5 | 105.5 | 53 | 56.25 | 50.5 | 53.75 |
Standard Bed | 74.25 | 77.25 | 100.25 | 52.5 | 55.75 | 51.75 | 53.75 |
Third Generation (2015–2019) | |||||||
Long Bed | 90 | 93 | 105 | 53 | 56.25 | 51.5 | 54.75 |
Standard Bed | 71.25 | 74.25 | 97.25 | 52.75 | 56 | 52.25 | 54.75 |
Second Generation (2007–2014) | |||||||
Long Bed | 89 | 92 | 104 | 53 | 56.25 | 52 | 55.25 |
Standard Bed | 70.5 | 73.5 | 96.5 | 52.75 | 56 | 52.5 | 55.25 |
First Generation (1999–2007 Classic) | |||||||
Long Bed | 88.75 | 91.75 | 103.75 | 52 | 55.25 | 51 | 54.25 |
Standard Bed | 69.75 | 72.75 | 95.75 | 51.75 | 55 | 51.5 | 54.25 |
Silverado 1500 Fourth Generation (All-New 2019–2024) |
|||||||
Long Bed | 90.5 | 93.5 | 105.5 | 50.75 | 54 | 49.5 | 52.75 |
Standard Bed | 71.25 | 74.25 | 97.25 | 50.5 | 53.75 | 50.25 | 52.75 |
Short Bed | 62.5 | 65.5 | 88.5 | 50.25 | 53.5 | 50 | 52.75 |
Third Generation (2014–2019 LD) | |||||||
Long Bed | 90 | 93 | 105 | 53 | 56.25 | 51.5 | 54.75 |
Standard Bed | 71.25 | 74.25 | 97.25 | 52.75 | 56 | 52.25 | 54.75 |
Short Bed | 61.5 | 64.5 | 87.5 | 52.5 | 55.75 | 52 | 54.75 |
Second Generation (2007–2013) | |||||||
Long Bed | 89 | 92 | 104 | 53 | 56.25 | 52 | 55.25 |
Standard Bed | 70.5 | 73.5 | 96.5 | 52.75 | 56 | 52.5 | 55.25 |
Short Bed | 61 | 64 | 87 | 52.75 | 56 | 52.25 | 55.25 |
First Generation (1999–2007 Classic) | |||||||
Long Bed | 88.75 | 91.75 | 103.75 | 52 | 55.25 | 51 | 54.25 |
Standard Bed | 69.75 | 72.75 | 95.75 | 51.75 | 55 | 51.5 | 54.25 |
Short Bed | 60 | 63 | 86 | 50.75 | 54 | 50.25 | 53.25 |
bed | Rear-Loading: | Side-Loading: | |||||
---|---|---|---|---|---|---|---|
Max Distance (in), Nose of ATV to Center of Rear Axle |
Max EXTExtension | (in), Loaded at Cab or onMax WBWheelbase (in), Loaded at Tailgate | |||||
No Risers | With Risers | With Rear Extension | No Risers | With Risers | No Risers | With Risers | |
Super Duty 2017–2022 |
|||||||
Long Bed | 89.5 | 91.5 | 103.5 | 55 | 58.25 | 52.5 | 55.75 |
Short Bed | 73.25 | 76.25 | 99.25 | 54.5 | 57.75 | 53.75 | 55.75 |
2008–2016 | |||||||
Long Bed | 89 | 92 | 104 | 54.75 | 58 | 52.5 | 55.75 |
Short Bed | 72.75 | 75.75 | 98.75 | 54.25 | 57.5 | 53.75 | 55.75 |
1999–2007 | |||||||
Long Bed | 88.75 | 91.75 | 103.75 | 54.75 | 58 | 52.5 | 55.75 |
Short Bed | 72.75 | 75.75 | 98.75 | 54.25 | 57.5 |
53.75 | 55.75 |
F-150 2021–2022 |
|||||||
8' Bed | 90.25 | 93.25 | 105.25 | 52.25 | 55.5 | 50 | 53.25 |
6'7" Bed | 71.25 | 74.25 | 97.25 | 51.75 | 55 | 51 | 53.25 |
5'7" Bed | 59.5 | 62.5 | 85.5 | 51.25 | 54.5 | 50.5 | 53.25 |
2015–2020 | |||||||
8' Bed | 88.25 | 91.25 | 103.25 | 52.5 | 55.75 | 50.5 | 53.75 |
6'7" Bed | 69.5 | 72.5 | 95.5 | 52 | 55.25 | 51.5 | 53.75 |
5'7" Bed | 57.75 | 60.75 | 83.75 | 51.5 | 54.75 | 51 | 53.75 |
2009–2014 | |||||||
8' Bed | 89 | 92 | 104 | 53.5 | 56.75 | 51.5 | 54.75 |
6'7" Bed | 70.25 | 73.25 | 96.25 | 52.75 | 56 | 52 | 54.25 |
5'7" Bed | 58.5 | 61.5 | 84.5 | 52.25 | 55.5 | 51.5 | 54.25 |
2004–2008 | |||||||
8' Bed | 88 | 91 | 103 | 53.75 | 57 | 52 | 55.25 |
6'7" Bed | 69.5 | 72.5 | 95.5 | 53.25 | 56.5 | 52.75 | 55.25 |
5'7" Bed | 57.75 | 60.75 | 83.75 | 53 | 56.25 | 52.25 | 55.25 |
bed | Rear-Loading: | Side-Loading: | |||||
---|---|---|---|---|---|---|---|
Max Distance (in), Nose of ATV to Center of Rear Axle |
Max EXTExtension | (in), Loaded at Cab or onMax WBWheelbase (in), Loaded at Tailgate | |||||
No Risers | With Risers | With Rear Extension | No Risers | With Risers | No Risers | With Risers | |
Sierra 2500 & 3500 Fourth Generation (2020–2024) |
|||||||
Long Bed | 90.5 | 93.5 | 105.5 | 53 | 56.25 | 50.5 | 53.75 |
Standard Bed | 74.25 | 77.25 | 100.25 | 52.5 | 55.75 | 51.75 | 53.75 |
Third Generation (2015–2019) | |||||||
Long Bed | 90 | 93 | 105 | 53 | 56.25 | 51.5 | 54.75 |
Standard Bed | 71.25 | 74.25 | 97.25 | 52.75 | 56 | 52.25 | 54.75 |
Second Generation (2007–2014) | |||||||
Long Bed | 89 | 92 | 104 | 53 | 56.25 | 52 | 55.25 |
Standard Bed | 70.5 | 73.5 | 96.5 | 52.75 | 56 | 52.5 | 55.25 |
First Generation (1999–2007 Classic) | |||||||
Long Bed | 88.75 | 91.75 | 103.75 | 52 | 55.25 | 51 | 54.25 |
Standard Bed | 69.75 | 72.75 | 95.75 | 51.75 | 55 | 51.5 | 54.25 |
Sierra 1500 Fourth Generation (Next Generation 2019–2024) |
|||||||
Standard Bed | 71.25 | 74.25 | 97.25 | 52.5 | 55.75 | 52.0625 | 54.5 |
Short Bed | 62.5 | 65.5 | 88.5 | 52.25 | 55.5 | 51.75 | 54.5 |
Third Generation (2014–2019 Limited) | |||||||
Long Bed | 90 | 93 | 105 | 53 | 56.25 | 51.5 | 54.75 |
Standard Bed | 71.25 | 74.25 | 97.25 | 52.75 | 56 | 52.25 | 54.75 |
Short Bed | 61.5 | 64.5 | 87.5 | 52.5 | 55.75 | 52 | 54.75 |
Second Generation (2007–2013) | |||||||
Long Bed | 89 | 92 | 104 | 53 | 56.25 | 52 | 55.25 |
Standard Bed | 70.5 | 73.5 | 96.5 | 52.75 | 56 | 52.5 | 55.25 |
Short Bed | 61 | 64 | 87 | 52.75 | 56 | 52.25 | 55.25 |
First Generation (1999–2007 Classic) | |||||||
Long Bed | 88.75 | 91.75 | 103.75 | 52 | 55.25 | 51 | 54.25 |
Standard Bed | 69.75 | 72.75 | 95.75 | 51.75 | 55 | 51.5 | 54.25 |
Short Bed | 60 | 63 | 86 | 50.75 | 54 | 50.25 | 53.25 |
bed | Rear-Loading: | Side-Loading: | |||||
---|---|---|---|---|---|---|---|
Max Distance (in), Nose of ATV to Center of Rear Axle |
Max EXTExtension | (in), Loaded at Cab or onMax WBWheelbase (in), Loaded at Tailgate | |||||
No Risers | With Risers | With Rear Extension | No Risers | With Risers | No Risers | With Risers | |
Titan 2016–2024 |
|||||||
Long Bed | 88.5 | 91.5 | 103.5 | 51.25 | 54.5 | 51 | 54.25 |
Standard Bed | 68.75 | 71.75 | 94.75 | 51.5 | 54.75 | 51.5 | 54.75 |
Short Bed | 57 | 60 | 83 | 51 | 54.25 | 51 | 54.25 |
bed | Rear-Loading: | Side-Loading: | |||||
---|---|---|---|---|---|---|---|
Max Distance (in), Nose of ATV to Center of Rear Axle |
Max EXTExtension | (in), Loaded at Cab or onMax WBWheelbase (in), Loaded at Tailgate | |||||
No Risers | With Risers | With Rear Extension | No Risers | With Risers | No Risers | With Risers | |
Ram 2500 & 3500 2010–2024 |
|||||||
8' Bed | 89 | 92 | 104 | 52.75 | 56 | 50.5 | 53.75 |
6'4" Bed | 67 | 70 | 93 | 52.25 | 55.5 | 51.5 | 53.75 |
2003–2009 | |||||||
8' Bed | 89 | 92 | 104 | 53.5 | 56.75 | 51.25 | 54.5 |
6'4" Bed | 67 | 70 | 93 | 53 | 56.25 |
52.25 | 54.5 |
Ram 1500 2019–2025 All-New |
|||||||
6'4" Bed | 67.5 | 70.5 | 93.5 | 51.25 | 54.5 | 51 | 53.75 |
5'7" Bed | 58.75 | 61.75 | 84.75 | 52 | 55.25 | 51 | 53.75 |
2009–2022 Classic | |||||||
8' Bed | 89 | 92 | 104 | 52.75 | 56 | 50.5 | 53.75 |
6'4" Bed | 67 | 70 | 93 | 52.25 | 55.5 | 51.5 | 53.75 |
5'7" Bed | 57.75 | 60.75 | 83.75 | 52 | 55.25 | 51 | 53.75 |
2002–2008 | |||||||
8' Bed | 89 | 92 | 104 | 53.5 | 56.75 | 51.25 | 54.5 |
6'4" Bed | 67 | 70 | 93 | 53 | 56.25 |
52.25 | 54.5 |
bed | Rear-Loading: | Side-Loading: | |||||
---|---|---|---|---|---|---|---|
Max Distance (in), Nose of ATV to Center of Rear Axle |
Max EXTExtension | (in), Loaded at Cab or onMax WBWheelbase (in), Loaded at Tailgate | |||||
No Risers | With Risers | With Rear Extension | No Risers | With Risers | No Risers | With Risers | |
Tundra 2022–2024 |
|||||||
Long Bed | 89.75 | 92.75 | 104.75 | 51 | 54.25 | 50.5 | 53.75 |
Standard Bed | 70.875 | 73.875 | 96.875 | 50.75 | 54 | 50.75 | 53.75 |
CrewMax | 58.75 | 61.75 | 84.75 | 51 | 54.25 | 51 | 54.25 |
2014–2021 | |||||||
Long Bed | 88.75 | 91.75 | 103.75 | 52.5 | 55.75 | 51.5 | 54.75 |
Standard Bed | 69.75 | 72.75 | 95.75 | 52.25 | 55.5 | 52 | 54.75 |
CrewMax | 57.5 | 60.5 | 83.5 | 52 | 55.25 | 51.5 | 54.75 |
2007–2013 | |||||||
Long Bed | 87.75 | 90.75 | 102.75 | 52.25 | 55.5 | 51 | 54.25 |
Standard Bed | 68.75 | 71.75 | 94.75 | 52 | 55.25 | 51.5 | 54.25 |
CrewMax | 56.75 | 59.75 | 82.75 | 51.75 | 55 | 51.25 | 54.25 |